We are pleased to announce CAPMR contest results.
Oral Presentation Contests: The following recipients will present an oral presentation, of their abstract, during the 63rd Annual Scientific Meeting on Saturday, May 23, 2015. Please join us in congratulating them during their oral presentation in Vancouver.
Contest | Award | Time | Name | Organization | Oral Presentation Title |
Resident Research Contest | 1st | 0820-0830 | Heather MacKenzie | Parkwood Institute, St. Joseph's Healthcare London | Screening Adherence For Depression Post Stroke: Evaluation Of Outpatients, A London Experience (Sad People) |
Resident Research Contest | 2nd | 0810-0820 | Elizabeth Condliffe | University of Alberta | Potential Implications Of Contralateral Motor Response Absence In Bilateral Spastic Cerebral Palsy: An Exploratory Observational Study |
Resident Research Contest | 3rd | 0800-0810 | Ranita Manocha | Parkwood Institute | Vertical Overhead Motion In The Rehabilitation Of Elbow Lateral Collateral Ligament Injuries: A Biomechanical Study |
Education | 1st | 0920-0930 | Meiqi Guo | University of Toronto Physiatry Residency Program | ''Let's Talk About Sex''. Improving Sexual Health For Stroke Rehabilitation Inpatients: A Quality Improvement Project. |
Case Report | 1st | 0910-0920 | Adam Kassam | Western University, Department of Physical Medicine & Rehabilitation, Parkwood Institute, St. Joseph's Health Care, London, Ontario, Canada | Treatment And Rehabilitation In Erythromelalgia, A Novel Approach To A Voltage-Gated Sodium Channelopathy: A Case Of Burning Red Feet. |
Systematic Reviews | 1st | 0900-0910 | Shane Hoeber | Division of Physical Medicine & Rehabilitation Glenrose Rehabilitation Hospital, Edmonton, AB | The Accuracy Of Ultrasound Guided Versus Landmark Guided Intra-Articular Hip Joint Injections: A Systematic Review And Meta-Analysis |
Original Research | 1st | 0850-0900 | Cameron Cunningham | UBC Department of Medicine, Division of Physical Medicine and Rehabilitation | Impact Of Critical Illness Polyneuromyopathy In Rehabilitation: A Prospective Observational Pilot Study |
Original Research | 2nd | 0840-0850 | Jeremy Fennell | West Park Healthcare Centre | Shoulder Retractor Strengthening Exercises To Minimize Rhomboid Activity |
Original Research | 3rd | 0830-0840 | Alto Lo | Division of Physical Medicine and Rehabilitation, University of Alberta, Edmonton; HealthPointe Pain, Spine & Sport Medicine, Edmonton | Honorary Authorship In Postgraduate Medical Research Projects |
Paper of the Year | 1st | 1000-1010 | Eldon Loh | Parkwood Institute | Cadaveric Study Of Sacroiliac Joint Innervation: Implications For Diagnostic Blocks And Radiofrequency Ablation. |
Resident Essay Contest | 1st | 1010-1020 | Pamela Joseph | University of Toronto | Impact Of Pre-Surgical Exercise On Pre- And Post-Bariatric Surgery Outcomes In Patients With Obesity |
Medical Student Essay and Medical Student Research Contests: ($500 and a certificate. An abstract of the winning submission will be published in the Journal of Rehabilitation Medicine.)
Contest | Award | Name | Organization | Oral Presentation Title |
Medical Student Research Contest | 1st | Jason Liang | University of Toronto - Faculty of Medicine | Exploring The Barriers To Physical Activity In Adults With Spina Bifida Cystica With Myelomeningocele |
Medical Student Essay Contest | 1st | Jacqui Stone | University of Calgary, Faculty of Medicine | Myostatin In Aging And Disease: A Promising Therapeutic Target |
Honorable Mentions:
Contest | Name | Organization | Oral Presentation Title |
Resident Research Contest | Bita Imam | University of British Columbia | Status Of Inpatient Rehabilitation For Individuals With Lower Limb Amputation In Canada |
Original Research | Christopher Huang | PM&R Residency - University of Alberta | Ulnar Neuropathies |